NEWS ROOM:
Arts & Culture 2-day Event
Umzimkhulu municipality under the department of arts and culture hosted 2-day culture competition, whereby all local zones compete against each other in different categories with the aim of grooming youth, promoting culture and talent. the event was embraced by the honorable mayor of Umzimkhulu municipality Cllr. Jabulile Msiya and Director of Social service director Ms. Luzulane. Winnings are ranked as follows.
CATEGORIES | POSITION | GROUP NAME |
Umshato | 1 | Young girls |
| 2 | Onobuhle |
| 3 | Blue Nation |
|
|
|
Sarafina | 1 | Amavikela Mbuso |
| 2 | Ambitious |
| 3 | Angels of God |
|
|
|
Gumboots dance | 1 | Fire boys |
| 2 | Young boys |
| 3 | Danger boys |
|
|
|
Isicathamiya | 1 | Abafana bokuthula |
| 2 | Vela brothers |
|
|
|
Intlokohlela | 1 | Mazibuye emasisweni |
| 2 | Mathathane |
| 3 | Abazami |
|
|
|
Isigenyana/chemeni | 1 | Skhulu |
| 2 | Amageza Amahle |
|
|
|
Umbhezulo/isibhaca | 1 | ocijisiwe |
| 2 | Izintombi zombhacongo |
|
|
|
Ingoma yentombi | 1 | New angels |
| 2 | Imbangi zezwe |
| 3 | Skhulu |
|
|
|
Ingoma yentsizwa | 1 | amajongo |
| 2 | impofana |
| 3 | K4 amakhehle |
|
|
|
|
|
|
|
|
|
